| Active | New* | Avg. Price | |
|---|---|---|---|
| Single Family | 1,192 | 99 | $258,545 |
| Townhouse | 164 | 8 | $149,667 |
| Multi-Family | 30 | 1 | $342,717 |
| Land | 856 | 13 | $165,529 |
| Farm | 56 | 2 | $813,321 |
| Commercial | 205 | 8 | $586,573 |
| Duplex | 60 | 5 | $206,213 |
* New activity is within the past 2 weeks.
See and hear us talk about home buying and selling issues that matter to you.
Go there now
May 21, 2013

Read More about...
Staycation Tuesday - Kayaking
Debbie Bolton |
|||||||||
![]() |
|
||||||||
450 Battlefield Bluff Dr
New Market, VA
$278,000
3.0000 Acre
3,800 SF
MLS #82323
Age Restricted Community Designed To Pamper!